| SALES/LEASING INFORMATION : | Ryan Good | 303-223-0496 | rgood@etkinjohnson.com |

| Building Size | 139,695 Sq. Ft. | Sprinkler | ESFR with Fire Pump | ||
| Office | BTS | Zoning | CMU-30 | ||
| Clear Height | 24' | Design | Front park/rear load | ||
| Loading | 26 - 9' x 10' Dock-high | Parking | 1.9 spaces provided per each 1,000 rentable square feet | ||
| 4 - 12' x 14' Drive-in | |||||
| Electrical | 3,000 Amp, 277/480V, expandable | ||||
| Sprinkler | ESFR with Fire Pump | ||||
| Zoning | CMU-30 | Building Size | 153,035 Sq. Ft. | ||
| Design | Front park/rear load | Office | BTS | ||
| Parking | 1.9 spaces provided per each 1,000 rentable square feet | Clear Height | 30' | ||
| Loading | 39 - 9' x 10' Dock-high | ||||
| 11 with levelers | |||||
| 5 - 12' x 14' Drive-in | |||||
| Building Size | 148,902 Sq. Ft. | ||||
| Office | BTS | Electrical | 3,000 Amp, 277/480V, expandable | ||
| Clear Height | 24' | Sprinkler | ESFR with Fire Pump | ||
| Loading | 26 - 9' x 10' Dock-high | Zoning | CMU-30 | ||
| 4 - 12' x 14' Drive-in | Design | Front park/rear load | |||
| Electrical | 3,000 Amp, 277/480V, expandable | Parking | 1.0 spaces provided per each 1,000 rentable square feet | ||
Building 1 - 10035 East 40th Avenue Download PDF
Building 2 - 10075 East 40th Avenue Download PDF
Building 5 - 3801 North Havana Street Download PDF
DEVELOPED BY: ETKIN JOHNSON GROUP
1512 LARIMER STREET
SUITE 325
DENVER
COLORADO 80202
303.650.6500
1512 LARIMER STREET
SUITE 325
DENVER
COLORADO 80202
303.650.6500


